LUXEON 3535L Color Line
The LUXEON 3535L Color Line enables a new era of color lighting. This robust color line provides high performance and is targeted at cost effective designs. Complemented by a broad range of white offerings, the LUXEON 3535L Color Line enables RGBW applications. This product line extends the comprehensive LUXEON Color Family.
Product performance for LUXEON 3535L Color Line at 100mA,Tj=25°C.
Note: Royal Blue measured in peak wavelength and radiometric power.
| COLOR | DOMINANT OR PEAK WAVELENGTH (nm) |
LUMINOUS FLUX (lm) OR RADIOMETRIC POWER (mW) |
PART NUMBER | ||
|---|---|---|---|---|---|
| MINIMUM | MAXIMUM | MINIMUM | TYPICAL | ||
| 620 | 630 | 10.0 | 13.5 | L135-R625003500000 | |
| 610 | 620 | 13.0 | 15.5 | L135-O615003500000 | |
| - | - | 24.0 | 35.0 | L135-A589003500000 | |
| - | - | 44.0 | 56.0 | L135-L567003500000 | |
| 520 | 540 | 21.0 | 35.0 | L135-G525003500000 | |
| 469 | 480 | 8.2 | 11.0 | L135-B475003500000 | |
| 440 | 455 | 130 | 155 | L135-U450003500000 | |
关注微信公众号